Dodge problems by model
Owners have filed 145,036 complaints with NHTSA about the 31 Dodge models with enough data to profile here, covering 270 model years from 1990 through 2021. The Durango draws the most at 19,057, 13.1% of the make's total.
Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Dodge against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.
Every Dodge model
| Model | Model years | Complaints | Most-reported year | Top system that year |
|---|---|---|---|---|
| Durango | 21 1998–2021 | 19,057 | 1999 3,172 | Suspension (52.2%) |
| Grand Caravan | 29 1991–2019 | 18,740 | 2008 1,965 | Electrical system (41.8%) |
| RAM 1500 | 19 1994–2012 | 16,071 | 2005 1,630 | Power train (36.6%) |
| Caravan | 22 1990–2012 | 13,402 | 1996 2,178 | Engine and engine cooling (11.9%) |
| Dakota | 18 1991–2008 | 8,846 | 2000 1,096 | Suspension (33.9%) |
| RAM 2500 | 19 1994–2012 | 8,301 | 2006 903 | Steering (26.0%) |
| Intrepid | 12 1993–2004 | 8,072 | 1999 1,236 | Engine and engine cooling (57.9%) |
| Charger | 14 2006–2019 | 7,962 | 2006 1,904 | Engine (20.3%) |
| Journey | 11 2009–2019 | 7,885 | 2009 2,091 | Electrical system (36.9%) |
| Neon | 11 1995–2005 | 4,940 | 1995 1,415 | Engine and engine cooling (23.7%) |
| RAM | 9 1994–2002 | 4,814 | 1996 905 | Service brakes, hydraulic (25.4%) |
| Avenger | 9 1995–2014 | 4,434 | 2008 1,238 | Power train (19.1%) |
| RAM 3500 | 17 1994–2012 | 3,862 | 2012 502 | Steering (44.4%) |
| Dart | 5 2012–2016 | 3,695 | 2012 1,533 | Power train (29.7%) |
| Stratus | 11 1995–2006 | 3,515 | 1996 776 | Engine and engine cooling (46.4%) |
| Caliber | 5 2007–2011 | 2,838 | 2007 1,396 | Suspension (18.6%) |
| Challenger | 9 2009–2018 | 2,073 | 2010 433 | Engine (17.3%) |
| Nitro | 4 2007–2011 | 1,595 | 2007 676 | Electrical system (19.7%) |
| Magnum | 4 2005–2008 | 1,577 | 2005 853 | Air bags (15.4%) |
| RAM Quad Cab | 3 2001–2003 | 561 | 2002 265 | Structure (25.7%) |
| Dynasty | 3 1991–1993 | 435 | 1992 187 | Service brakes, hydraulic (22.5%) |
| Journey AWD | 2 2009–2010 | 410 | 2009 247 | Electrical system (19.0%) |
| Shadow | 3 1991–1994 | 385 | 1994 137 | Engine and engine cooling (13.9%) |
| Spirit | 3 1991–1994 | 372 | 1991 135 | Engine and engine cooling (26.7%) |
| Nitro 4X4 | 1 2007–2007 | 328 | 2007 328 | Electrical system (23.8%) |
| Sport Utility | 1 1994–1994 | 250 | 1994 250 | Equipment adaptive/mobility (1.2%) |
| Nitro 4X2 | 1 2007–2007 | 143 | 2007 143 | Electrical system (25.9%) |
| Caliber AWD | 1 2007–2007 | 128 | 2007 128 | Suspension (21.1%) |
| Stealth | 1 1992–1992 | 122 | 1992 122 | Power train (42.6%) |
| Colt | 1 1993–1993 | 121 | 1993 121 | Seat belts (84.3%) |
| Durango 4X4 | 1 2007–2007 | 102 | 2007 102 | Fuel system, gasoline (39.2%) |
Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.
Reading the numbers
Across every Dodge model year on the site, electrical system is the system named most often — 19,399 complaints, 17.2% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.
The three most-reported Dodge models — Durango, Grand Caravan and RAM 1500 — account for 37.1% of the make's complaint volume. The rest is spread across the other 28 models. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.
Of the 145,036 complaints, 8,652 describe a crash, 3,821 describe a fire and 455 report a death.
Most-reported Dodge model years
The single heaviest model year of each Dodge nameplate, 1990–2021. Heaviest is not worst — read it alongside the model page.