klepZ OwnerReports
All makes / Volkswagen

Volkswagen problems by model

Owners have filed 41,497 complaints with NHTSA about the 19 Volkswagen models with enough data to profile here, covering 119 model years from 1993 through 2024. The Jetta draws the most at 13,507, 32.5% of the make's total.

Models19
Model years119
Complaints41,497
Crashes1,753
Deaths37
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Volkswagen against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every Volkswagen model

ModelModel yearsComplaintsMost-reported yearTop system that year
Jetta 25 1994–2019 13,507 2009 1,275 Fuel system, diesel (15.3%)
Passat 22 1995–2017 10,077 2013 1,027 Air bags (37.2%)
Beetle 12 1998–2015 3,171 2004 469 Power train (33.5%)
Tiguan 14 2009–2022 3,151 2022 452 Engine (23.2%)
Atlas 6 2018–2024 2,844 2021 744 Electrical system (19.5%)
ID.4 3 2021–2023 1,637 2023 839 Electrical system (26.8%)
CC 6 2009–2014 1,262 2012 337 Air bags (25.5%)
Routan 4 2009–2012 1,236 2009 460 Electrical system (32.8%)
Golf 7 2000–2022 998 2015 185 Engine (14.1%)
GTI 5 2002–2019 949 2009 295 Service brakes (31.9%)
Atlas Cross Sport 4 2020–2024 718 2021 280 Electrical system (19.3%)
Taos 2 2022–2023 659 2022 496 Engine (28.0%)
Touareg 2 2004–2005 479 2004 373 Electrical system (13.9%)
EOS 2 2009–2012 237 2009 123 Power train (29.3%)
R32 1 2008–2008 128 2008 128 Power train (64.8%)
Rabbit 1 2009–2009 123 2009 123 Service brakes (31.7%)
Golf Alltrack 1 2017–2017 113 2017 113 Electrical system (12.4%)
Jetta Hybrid 1 2013–2013 107 2013 107 Power train (53.3%)
Eurovan 1 1993–1993 101 1993 101 Fuel system, gasoline (43.6%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every Volkswagen model year on the site, electrical system is the system named most often — 6,266 complaints, 20.1% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported Volkswagen models — Jetta, Passat and Beetle — account for 64.5% of the make's complaint volume. That is a concentrated picture: most of what gets reported about Volkswagen here comes from three nameplates. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 41,497 complaints, 1,753 describe a crash, 1,017 describe a fire and 37 report a death.

Most-reported Volkswagen model years

The single heaviest model year of each Volkswagen nameplate, 1993–2024. Heaviest is not worst — read it alongside the model page.