klepZ OwnerReports
All makes / Hyundai

Hyundai problems by model

Owners have filed 69,866 complaints with NHTSA about the 22 Hyundai models with enough data to profile here, covering 169 model years from 1994 through 2026. The Sonata draws the most at 21,701, 31.1% of the make's total.

Models22
Model years169
Complaints69,866
Crashes4,142
Deaths75
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Hyundai against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every Hyundai model

ModelModel yearsComplaintsMost-reported yearTop system that year
Sonata 25 1999–2023 21,701 2011 4,621 Steering (25.4%)
Elantra 29 1994–2023 11,779 2013 1,861 Steering (14.6%)
Santa FE 25 2001–2025 10,325 2017 1,260 Engine (50.2%)
Tucson 17 2005–2025 8,242 2016 2,168 Power train (23.8%)
Palisade 7 2020–2026 3,236 2020 706 Engine (17.7%)
Ioniq 5 4 2022–2025 2,089 2022 658 Electrical system (46.7%)
Accent 13 1995–2016 1,946 2012 219 Engine (16.4%)
Genesis 7 2009–2016 1,686 2015 413 Electrical system (26.9%)
Veloster 5 2012–2016 1,592 2013 578 Engine (29.4%)
Santa FE Sport 5 2013–2018 1,469 2017 472 Engine (41.7%)
Kona 6 2018–2023 948 2019 246 Engine (52.0%)
Sonata Hybrid 5 2011–2017 840 2012 217 Engine (30.9%)
Veracruz 4 2007–2011 835 2008 361 Electrical system (18.3%)
Azera 4 2006–2013 718 2006 280 Air bags (21.1%)
Tiburon 2 2003–2004 537 2003 429 Power train (40.1%)
Entourage 2 2007–2008 451 2007 343 Electrical system (16.3%)
Tucson Hybrid 2 2022–2025 437 2025 238 Forward collision avoidance (36.1%)
Santa Cruz 2 2022–2023 383 2022 273 Power train (33.0%)
Santa FE Hybrid 2 2023–2025 259 2025 147 Electrical system (16.3%)
XG350 1 2005–2005 181 2005 181 Air bags (39.2%)
Genesis Coupe 1 2013–2013 107 2013 107 Engine (25.2%)
XG300 1 2001–2001 105 2001 105 Engine and engine cooling (17.1%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every Hyundai model year on the site, engine is the system named most often — 13,697 complaints, 26.5% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported Hyundai models — Sonata, Elantra and Santa FE — account for 62.7% of the make's complaint volume. That is a concentrated picture: most of what gets reported about Hyundai here comes from three nameplates. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 69,866 complaints, 4,142 describe a crash, 2,106 describe a fire and 75 report a death.

Most-reported Hyundai model years

The single heaviest model year of each Hyundai nameplate, 1994–2026. Heaviest is not worst — read it alongside the model page.