Nissan problems by model
Owners have filed 87,069 complaints with NHTSA about the 23 Nissan models with enough data to profile here, covering 220 model years from 1990 through 2025. The Altima draws the most at 20,070, 23.1% of the make's total.
Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Nissan against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.
Every Nissan model
| Model | Model years | Complaints | Most-reported year | Top system that year |
|---|---|---|---|---|
| Altima | 29 1993–2021 | 20,070 | 2013 2,980 | Air bags (17.2%) |
| Rogue | 18 2008–2025 | 10,252 | 2018 1,007 | Service brakes (25.9%) |
| Pathfinder | 24 1994–2024 | 9,576 | 2005 1,560 | Power train (37.9%) |
| Maxima | 24 1990–2017 | 7,928 | 2004 1,725 | Power train (54.6%) |
| Sentra | 26 1994–2022 | 7,472 | 2013 871 | Power train (35.7%) |
| Murano | 14 2003–2018 | 7,176 | 2005 1,169 | Seats (39.1%) |
| Versa | 12 2007–2024 | 4,110 | 2012 673 | Air bags (25.1%) |
| Xterra | 8 2000–2008 | 3,932 | 2005 1,175 | Power train (35.6%) |
| Titan | 7 2004–2018 | 3,691 | 2004 1,295 | Power train (37.0%) |
| Frontier | 11 1998–2023 | 3,565 | 2006 836 | Power train (26.6%) |
| Quest | 12 1993–2012 | 2,483 | 2004 651 | Electrical system (12.1%) |
| Armada | 8 2004–2019 | 2,139 | 2004 636 | Service brakes, hydraulic (28.6%) |
| Leaf | 7 2011–2022 | 1,175 | 2019 320 | Electrical system (53.4%) |
| Kicks | 4 2018–2021 | 706 | 2019 258 | Forward collision avoidance (22.5%) |
| 350Z | 3 2003–2005 | 628 | 2003 349 | Suspension (31.8%) |
| Juke | 3 2011–2013 | 447 | 2011 202 | Engine (32.2%) |
| 370Z | 2 2009–2010 | 375 | 2009 227 | Steering (38.8%) |
| Versa Note | 2 2014–2015 | 336 | 2014 199 | Power train (27.6%) |
| Titan XD | 1 2016–2016 | 288 | 2016 288 | Engine (44.1%) |
| Rogue Sport | 2 2018–2019 | 285 | 2019 150 | Forward collision avoidance (22.7%) |
| D21 | 1 1995–1995 | 159 | 1995 159 | Structure (22.0%) |
| Cube | 1 2009–2009 | 146 | 2009 146 | Steering (15.8%) |
| Crew | 1 2004–2004 | 130 | 2004 130 | Service brakes, hydraulic (40.0%) |
Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.
Reading the numbers
Across every Nissan model year on the site, power train is the system named most often — 15,202 complaints, 22.8% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.
The three most-reported Nissan models — Altima, Rogue and Pathfinder — account for 45.8% of the make's complaint volume. The rest is spread across the other 20 models. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.
Of the 87,069 complaints, 4,654 describe a crash, 1,216 describe a fire and 172 report a death.
Most-reported Nissan model years
The single heaviest model year of each Nissan nameplate, 1990–2025. Heaviest is not worst — read it alongside the model page.