klepZ OwnerReports
All makes / BMW

BMW problems by model

Owners have filed 20,937 complaints with NHTSA about the 28 BMW models with enough data to profile here, covering 105 model years from 1999 through 2025. The X5 draws the most at 4,211, 20.1% of the make's total.

Models28
Model years105
Complaints20,937
Crashes775
Deaths18
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares BMW against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every BMW model

ModelModel yearsComplaintsMost-reported yearTop system that year
X5 22 2001–2025 4,211 2011 395 Engine (27.8%)
328I 11 1999–2015 3,577 2011 799 Engine (23.9%)
X3 15 2004–2022 2,413 2013 346 Engine (42.5%)
325I 5 2001–2006 1,546 2006 709 Air bags (36.2%)
Z4 4 2003–2006 1,214 2003 460 Steering (74.8%)
335I 4 2007–2011 928 2007 388 Fuel system, gasoline (27.8%)
528I 6 2008–2016 820 2008 181 Exterior lighting (18.8%)
323I 2 1999–2000 634 2000 459 Power train (51.4%)
330I 3 2001–2006 601 2006 303 Air bags (46.9%)
3 Series 3 2000–2007 589 2006 288 Air bags (37.8%)
750LI 3 2006–2008 524 2006 300 Power train (27.0%)
X1 3 2016–2023 512 2017 210 Power train (27.1%)
328XI 2 2007–2008 439 2007 287 Electrical system (21.3%)
530I 3 2004–2007 412 2004 175 Air bags (28.6%)
535I 3 2008–2011 372 2011 156 Engine (23.7%)
5 Series 2 2006–2008 256 2008 131 Fuel system, gasoline (30.5%)
530XI 2 2006–2007 243 2006 139 Air bags (36.7%)
525I 2 2004–2006 234 2004 123 Air bags (27.6%)
328D 1 2014–2014 204 2014 204 Engine (27.9%)
X3 SAV 1 2007–2007 195 2007 195 Power train (24.1%)
330XI 1 2006–2006 145 2006 145 Air bags (51.0%)
550I 1 2011–2011 144 2011 144 Engine (22.2%)
325XI 1 2006–2006 143 2006 143 Air bags (47.6%)
428I 1 2015–2015 124 2015 124 Electrical system (28.2%)
535XI 1 2008–2008 123 2008 123 Electrical system (21.1%)
545I 1 2005–2005 121 2005 121 Air bags (30.6%)
X7 1 2024–2024 111 2024 111 Service brakes (27.0%)
M3 1 2008–2008 102 2008 102 Power train (38.2%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every BMW model year on the site, air bags are the system named most often — 3,402 complaints, 20.3% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported BMW models — X5, 328I and X3 — account for 48.7% of the make's complaint volume. The rest is spread across the other 25 models. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 20,937 complaints, 775 describe a crash, 1,046 describe a fire and 18 report a death.

Most-reported BMW model years

The single heaviest model year of each BMW nameplate, 1999–2025. Heaviest is not worst — read it alongside the model page.